CCCC 1st XI Statistics for 2007 
Highest Total 390
Lowest Total 120
Biggest Partnership 146 G Anderson & A Rasul
BATTING
Players Name u16 Matches Innings NO Runs HS Ducks Average 50s 100s Bowled Caught Run Out Stumped LBW Other
G Anderson   12 11 3 266 100 2 33.25 2 1 0 5 2 0 1 0
DC Black   14 12 0 432 79 1 36.00 4 0 1 10 0 0 1 0
GC Oliver   14 13 1 301 89 2 25.08 2 0 5 5 1 0 1 0
M Booth   13 8 3 31 6 0 6.20 0 0 4 0 0 0 1 0
A Oliver   14 12 1 167 36 2 15.18 0 0 3 6 2 0 0 0
D Smith * 15 12 2 107 27 3 10.70 0 0 4 6 0 0 0 0
P Hooper   14 11 3 159 38 2 19.88 0 0 1 2 1 0 4 0
T Sultan   5 4 1 62 37 0 20.67 0 0 1 1 0 0 1 0
Z Hussain   1 1 0 39 39 0 39.00 0 0 0 1 0 0 0 0
N Ramsay   1 1 0 0 0 1 0.00 0 0 0 0 0 0 1 0
GS Oliver * 7 5 1 22 11 3 5.50 0 0 2 2 0 0 0 0
K Ali   3 2 1 6 4 0 6.00 0 0 0 1 0 0 0 0
D Heggie   1 1 0 0 0 1 0.00 0 0 1 0 0 0 0 0
S Malcolmson   2 1 0 0 0 1 0.00 0 0 0 1 0 0 0 0
N Jhangir   8 7 0 74 35 2 10.57 0 0 4 3 0 0 0 0
W Kay   8 3 2 0 0 1 0.00 0 0 0 1 0 0 0 0
A Rasul   5 5 1 162 55 0 40.50 1 0 1 3 0 0 0 0
JDS Couper   6 4 0 64 51 0 16.00 1 0 0 4 0 0 0 0
G Taylor   2 2 0 2 1 0 1.00 0 0 1 1 0 0 0 0
R Murray * 4 3 0 23 16 1 7.67 0 0 1 2 0 0 0 0
A Alamgir * 3 3 0 7 5 0 2.33 0 0 1 0 2 0 0 0
R Passe   2 2 1 18 11 0 18.00 0 0 0 1 0 0 0 0
S McDowell   2 2 0 3 3 1 1.50 0 0 0 1 0 0 1 0
G Fraser   2 0 0 0 0 0 ~ 0 0 0 0 0 0 0 0
K Hutchison   3 2 1 16 10 0 16.00 0 0 0 1 0 0 0 0
GI Jones   2 2 0 116 66 0 58.00 2 0 0 2 0 0 0 0
Bowling
Players Name U16 Matches Overs W M Runs 5i Best Av. SR ECON Bowled Caught Stumped LBW Other
M Booth   13 104.5 25 21 330 1 5 For 6 13.20 25.1 3.2 3 17 2 3 0
DC Black   14 98.3 25 23 284 0 4 For 20 11.36 23.6 2.9 14 7 0 4 0
D Smith * 15 56.8 12 5 225 0 3 For 15 18.75 28.4 4.0 3 5 2 2 0
A Oliver   14 46.0 3 2 200 0 1 For 10 66.67 92.0 4.3 1 0 0 2 0
G Anderson   12 52.8 16 6 201 0 4 For 15 12.56 19.8 3.8 7 5 1 2 0
Z Hussain   1 9.0 2 0 37 0 2 For 37 18.50 27.0 4.1 1 1 0 0 0
T Sultan   5 43.0 8 8 105 0 4 For 8 13.13 32.3 2.4 6 2 0 0 0
GS Oliver * 7 19.0 6 1 104 0 4 For 28 17.33 19.0 5.5 1 4 0 1 0
N Ramsay   1 9.0 2 0 44 0 2 For 44 22.00 27.0 4.9 2 0 0 0 0
N Jhangir   8 54.7 9 7 185 0 3 For 41 20.56 36.4 3.4 4 5 0 0 0
R Murray * 4 1.0 0 0 10 0 0 For 10 ~ ~ 10.0 0 0 0 0 0
A Alamgir * 3 4.0 1 0 23 0 1 For 23 23.00 24.0 5.8 0 1 0 0 0
W Kay   8 31.5 6 3 116 0 3 For 21 19.33 31.5 3.7 3 3 0 0 0
GI Jones   2 10.0 3 3 20 0 3 For 20 6.67 20.0 2.0 3 0 0 0 0
A Rasul   5 16.0 2 6 29 0 1 For 14 14.50 48.0 1.8 0 2 0 0 0
Fielding
Players Name U16 Matches Catches Stumpings Run Outs
DC Black 14 3 1
GS Anderson 12 7 0 0
A Rasul 5 3 0 0
JDS Couper 6 3 0
P Hooper 14 8 6 0
K Ali 3 1 0
T Sultan 5 1 0
N Jhangir 8 2 1
D Smith * 15 3 1
A Oliver 14 3 0
M Booth 13 2 0
G Fraser 2 1 0
S McDowell 2 1 0 1
GC Oliver 14 3 0
GS Oliver * 7 2 0
K Hutchison 3 3