| Dalgety Bay v Alloa XI |
Date
1/6/2003 |
Weather Dry, sunny | |||||||||||||
| Win for Alloa XI | Venue Dalgety Bay | ||||||||||||||
| Innings of | Alloa XI | ||||||||||||||
| Batting | Bowling | ||||||||||||||
| No. | Name | How out | Bowler | Total | Comments | No. | Name | Overs | Mns | Runs | Wkts | Av | Ec | ||
| 1 | J Couper | Bowled | Dalby | 82 | Three 4's one 5 | 1 | A Pearson | 8 | 25 | 3 | 8.34 | 3.1 | |||
| 2 | A Oliver | Bowled | Pearson | 1 | 2 | A Dalby | 8 | 34 | 2 | 17 | 6.25 | ||||
| 3 | K Ali | Bowled | Anderson | 12 | one 4 |
3 | K Anderson | 6 | 31 | 1 | 31 | 5.01 | |||
| 4 | M Ahmed | LBW | Pearson |
1 | 4 | B Dowie | 5 | 18 | 1 | 18 | 3.6 | ||||
| 5 | F Chaudry | St | Paterson |
66 | Five 4's | 5 | P Vincent | 6 | 38 | 6.3 | |||||
| 6 | G Oliver | ct | Dalby | 2 | 6 | K Armstrong | 6 | 38 | 6.3 | ||||||
| 7 | Z Hussian | Bowled | Pearson | 1 | 7 | ||||||||||
| 8 | M Booth | Not Out | 2 | 8 | |||||||||||
| 9 | G Taylor | Not Out | 1 | ||||||||||||
| 10 | K King | Did Not Bat | |||||||||||||
| 11 | A Rasul | Did not Bat | |||||||||||||
| B1 LB1 NB1 W6 | Extras | 9 | |||||||||||||
| Total | 180 | totals | |||||||||||||
| Innings of | Dalgety Bay | ||||||||||||||
| Batting | Bowling | ||||||||||||||
| No. | Name | How out | Bowler | Total | Comments | No. | Name | Overs | Mns | Runs | Wkts | Av | Ec | ||
| 1 | K Anderson | ct & bowled | Rasul | 0 | 1 | A Rasul | 8 | 1 | 24 | 4 | 6 | 3 | |||
| 2 | B Dowie | ct | Rasul | 0 | 2 | G Oliver | 8 | 1 | 30 | 2 | 15 | 3.75 | |||
| 3 | P Vincent | Bowled | Rasul | 11 | 3 | Z Hussian | 1 | 7 | 1 | 7 | |||||
| 4 | A Dalby | Bowled | Oliver | 0 | 4 | M Booth | 1 | 1 | 0 | 1 | 1 | ||||
| 5 | C Burt | Bowled | Rasul | 1 | 5 | ||||||||||
| 6 | K Armstrong | Bowled | Oliver |
4 | one 4 |
6 | |||||||||
| 7 | D Gell | Bowled | Booth | 27 | five 4's |
7 | |||||||||
| 8 | K Pearson | Bowled | Booth | 17 | two 4's |
8 | |||||||||
| 9 | A Pearson | not out | 0 | ||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| B5 LB2 NB0 W1 | Extras | 8 | |||||||||||||
| Total | 68 | totals | |||||||||||||
| An excellent partnership
between young James Couper and Fouad Chaudhry set up the game for a good
win for the Alloa side. This was James Coupers first score over fifty for
the senior side wiith 82 and hopefully will lead to many more. Captain Fouad
scored a brisk 66 before being stumped off Pearson. Alloa opened the bowling
with the two demon spinners Rasul and Oliver. Their craft and guille mesmerised
the Dalgey Bay batsmen (they tell me) annd between them they accounted for
six wickets. Four wickets to Ash Rasul and two to young Graham Oliver. The game finished in short time so the teams decided to play another twenty overs game. In this game Alloa scored 112 with James Couper scoring 51. (What did he have for his breakfast!), Fouad Chaudhry 28 and Alan Oliver 13. The Dalgety Bay reply was 62 all out. Matthew Booth our Under 17 East district star taking four wickets for fifteen runs from four overs. Matthew was so chuffed he took the scorebook home to show his mum! The Alloa side always look forward to this fixture against a friendly and hospitable Dalgety Bay side where the score is always less important than the fantastic teas. |
|||||||||||||||